









Air Handling Units (Supply and Exhaust Ventilation)
Description
Air handling units (supply and exhaust ventilation) are essential components of any modern air conditioning and ventilation system, responsible for maintaining optimal indoor air quality and thermal comfort. Our state-of-the-art AHUs easily integrate air purification, temperature control, and humidity control to create a healthier and more pleasant indoor environment. Our supply and exhaust ventilation systems use advanced filtration technologies to remove harmful particles, bacteria, viruses, and other pollutants. Highly efficient filters ensure that only clean air is distributed throughout the room.
Specifications
| AHU with counterflow heat exchanger | 10 | 11 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
Air flow rate m3/h | 3700 | 5000 | 5800 | 7700 | 9 300 | 11000 | 14700 |
Air flow rate m3/s | 1 | 1,4 | 1,6 | 2.1 | 2,6 | 3.1 | 4,1 |
Width | 1082 | 1182 | 1282 | 1482 | 1682 | 1882 | 2082 |
Height | 1082 | 1182 | 1282 | 1482 | 1682 | 1882 | 2082 |
Length | 2782 | 2982 | 3082 | 3182 | 3682 | 3682 | 3882 |

