







Chillers
Description
Chillers, essential components of cooling and air conditioning systems, are necessary for controlling temperature and humidity in a wide range of applications. Our chillers are designed to meet the most demanding cooling requirements with unmatched precision and energy efficiency. Our chillers incorporate advanced technologies for optimal performance, including variable speed centrifugal compressors, high-efficiency heat exchangers, and intelligent control systems. These features provide precise temperature control, reduced energy consumption, and increased reliability. In addition, they utilize durable construction materials and industry-leading designs that withstand harsh operating conditions and ensure longevity.
Specifications
| VLLSCREW 300-580 (standard) Model | 300 | 360 | 410 | 450 | 480 | 500 | 540 | 580 |
|---|---|---|---|---|---|---|---|---|
Cooling capacity (kW) | 295 | 365 | 413 | 445 | 480 | 505 | 540 | 575 |
Total input power (kW) | 103,1 | 134,4 | 151,5 | 167,7 | 176,3 | 184,1 | 198,6 | 212,5 |
EER | 2,71 | 2,71 | 2,73 | 2,65 | 2,72 | 2,74 | 2,72 | 2,7 |
EER efficiency class | С | С | С | D | С | С | С | С |
SEER | 3,83 | 3,83 | 4,13 | 3,75 | 3,7 | 3,65 | 3,63 | 3,6 |
SEPR | 2,76 | 2,63 | 3,21 | 3,13 | 3,02 | 3,03 | 2,91 | 3,22 |
Water flow rate (m3/h) | ||||||||
Water pressure drop (kPa) | 36,4 | 57,3 | 39 | 45,3 | 52,4 | 31,8 | 36,3 | 40,4 |
Power supply | 400 V/3/50 HZ | 400 V/3/50 HZ | 400 V/3/50 HZ | 400 V/3/50 HZ | 400 V/3/50 HZ | 400 V/3/50 HZ | 400 V/3/50 HZ | 400 V/3/50 HZ |
Compressor | ||||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Type | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw |
Fan | ||||||||
Quantity | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 10 |
Refrigerant | ||||||||
Type | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
Charge (total) (kg) | 43 | 53 | 60 | 65 | 70 | 74 | 79 | 84 |
Mass | ||||||||
Delivery (kg) | 3.160 | 3.200 | 3.520 | 3.830 | 4.140 | 4.170 | 4.400 | 4.660 |
Operating (kg) | 3.270 | 3.300 | 3.670 | 3.990 | 4.290 | 4.320 | 4.550 | 4.800 |
Sizes | ||||||||
Length (mm) | 4.600 | 4.600 | 4.600 | 4.600 | 4.600 | 4.600 | 5.700 | 6.700 |
Width (mm) | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 |
Height (mm) | 2.510 | 2.510 | 2.510 | 2.510 | 2.510 | 2.510 | 2.510 | 2.510 |

