











Fancoils
Description
Our high-quality fan coils provide efficient heating and cooling for a variety of conditions. Designed for performance and reliability, they feature advanced technology for optimal airflow and energy savings. Ideal for commercial and residential applications, our fan coils provide comfort at low operating costs, making them a smart choice for any space.
Specifications
| Models (Floor/ceiling type) | VLL-FP-34 LM/WM | VLL-FP-51 LM/WM | VLL-FP-68 LM/WM | VLL-FP-85 LM/WM | VLL-FP-102 LM/WM | VLL-FP-136 LM/WM | VLL-FP-170 LM/WM | VLL-FP-204 LM/WM | VLL-FP-238 LM/WM |
|---|---|---|---|---|---|---|---|---|---|
Air flow volume m3/h | |||||||||
High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Middle | 260 | 390 | 510 | 640 | 770 | 1020 | 1280 | 1530 | 1790 |
Low | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 |
Cooling power W | |||||||||
High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
Middle | 1500 | 2300 | 3060 | 3840 | 4600 | 6120 | 7660 | 9180 | 10720 |
Low | 1350 | 1760 | 2350 | 2930 | 3510 | 4670 | 5850 | 7020 | 8190 |
Heating power W Water inlet 60°C | |||||||||
High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Heating power W Water inlet 45°C | |||||||||
High | 1850 | 2750 | 3700 | 4600 | 5500 | 7350 | 9200 | 11050 | 12850 |
Water flow rate (m3/h) | |||||||||
High | 0.35 | 0.51 | 0.66 | 0.8 | 0.98 | 1.28 | 1.6 | 1.92 | 2.23 |
Water resistance (kPa) | |||||||||
High | 16 | 24 | 20 | 22 | 34 | 30 | 36 | 38 | 48 |
Net weight (kg) | |||||||||
Vertical | 23 | 27 | 28 | 32 | 36 | 42 | 48 | 51 | 54 |
Horizontal | 21 | 24 | 25 | 28 | 32 | 38 | 46 | 48 | 52 |
Vertical surface mounting Dimensions (mm) | |||||||||
L x W x H | 770 x 620 x 230 | 920 x 620 x 230 | 990 x 620 x 230 | 1140 х 620 х 230 | 1220 х 620 х 230 | 1430 х 620 х 230 | 1650 х 620 х 230 | 1870 х 620 х 230 | 2020 х 620 х 230 |
| Models (Channel type) | VLL-FP-34 WA-AC | VLL-FP-51 WA-AC | VLL-FP-68 WA-AC | VLL-FP-85 WA-AC | VLL-FP-102 WA-AC | VLL-FP-136 WA-AC | VLL-FP-170 WA-AC | VLL-FP-204 WA-AC | VLL-FP-238 WA-AC |
|---|---|---|---|---|---|---|---|---|---|
Air flow volume m³/h | |||||||||
High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Middle | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 |
Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 |
Cooling power W | |||||||||
High | 1800 | 2850 | 3800 | 4900 | 5750 | 7800 | 9300 | 11500 | 12800 |
Middle | 1750 | 2400 | 3330 | 4450 | 5170 | 6660 | 8370 | 10170 | 11700 |
Low | 1530 | 1850 | 2590 | 3480 | 4000 | 5180 | 6510 | 7910 | 9100 |
Heating power W | |||||||||
Inlet water 60°C | 3600 | 4900 | 6400 | 8100 | 9350 | 12500 | 15700 | 19000 | 20000 |
Inlet water 45°C | 2050 | 2900 | 4000 | 5000 | 5800 | 7900 | 9500 | 11700 | 12800 |
Water flow rate (mS/h) | |||||||||
High | 0.34 | 0.52 | 0.7 | 0.88 | 1.02 | 1.4 | 1.7 | 2.1 | 2.3 |
Water resistance (kPa) | |||||||||
High | 14 | 26 | 17 | 20 | 35 | 29 | 34 | 40 | 50 |
Net weight of equipment (kg) | |||||||||
Without return bellows | 10.5 | 13.5 | 14 | 14.5 | 15.5 | 24.3 | 27.6 | 28.1 | 29.8 |
With return bellows | 12.5 | 16 | 16.5 | 17 | 18.5 | 28.3 | 32.1 | 32.6 | 34.8 |
Dimensions (mm) | |||||||||
L x W x H | 725 x 530 x 240 | 925 x 530 x 240 | 925 x 530 x 240 | 925 x 530 x 240 | 1025 x 530 x 240 | 1415 x 530 x 240 | 1675 x 530 x 240 | 1675 x 530 x 240 | 1775 x 530 x 240 |
| Models (Ultra-thin Duct Type) | VLL-FP-34WA GH-AC | VLL-FP-51WA GH-AC | VLL-FP-68WA GH-AC | VLL-FP-85WA GH-AC | VLL-FP-102WA GH-AC |
|---|---|---|---|---|---|
Air flow volume m3/h | |||||
High | 340 | 510 | 680 | 850 | 1020 |
Middle | 272 | 408 | 544 | 680 | 816 |
Low | 170 | 255 | 340 | 425 | 510 |
Cooling power W | |||||
High | 2200 | 2800 | 3900 | 4900 | 5600 |
Middle | 1850 | 2450 | 3350 | 4200 | 4850 |
Low | 1200 | 2100 | 2500 | 3000 | 3400 |
Heating power W | |||||
Inlet water 60°C | 3600 | 4950 | 6700 | 8200 | 9500 |
Inlet water 45°C | 2200 | 3000 | 4000 | 4950 | 5750 |
Water flow (m3/h) | |||||
High | 0.39 | 0.5 | 0.68 | 0.84 | 0.95 |
Water resistance (kPa) | |||||
High | 28 | 13 | 20 | 25 | 30 |
Net unit weight (kg) | 14.3 | 14.4 | 15.6 | 20.4 | 21 |
Product size mm | |||||
L x W x H | 925 x 458 x 200 | 925 x 458 x 200 | 925 x 458 x 200 | 1273 x 458 x 200 | 1273 x 458 x 200 |
Package size mm | |||||
L x W x H | 995 x 551 x 278 | 995 x 551 x 278 | 995 x 551 x 278 | 1346 x 551 x 278 | 1346 x 551 x 278 |
| Models (Cassette type) | VLL-FP- 34 КМ-АС | VLL-FP- 51 КМ-АС | VLL-FP- 68 КМ-АС | VLL-FP- 85 КМ-АС | VLL-FP- 102 КМ-АС | VLL-FP- 136 КМ-АС | VLL-FP- 170 КМ-АС | VLL-FP-204 КМ-АС | VLL-FP-238 КМ-АС |
|---|---|---|---|---|---|---|---|---|---|
Air flow volume m3/h | |||||||||
High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Middle | 280 | 380 | 520 | 660 | 760 | 1020 | 1270 | 1530 | 1785 |
Low | 180 | 280 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 |
Cooling power W | |||||||||
High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
Middle | 1500 | 2300 | 3060 | 3840 | 4600 | 6120 | 7660 | 9180 | 10720 |
Low | 1350 | 1760 | 2350 | 2930 | 3510 | 4670 | 5850 | 7020 | 8190 |
Heating power W | |||||||||
Inlet water 60°C (High) | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
Inlet water 45°C (High) | 1850 | 2750 | 3700 | 4600 | 5500 | 7350 | 9200 | 11050 | 12850 |
Water flow rate (m3/h) | |||||||||
High | 0.36 | 0.53 | 0.63 | 0.78 | 0.95 | 1.26 | 1.58 | 1.89 | 2.21 |
Water resistance (kPa) | |||||||||
High | 15 | 20 | 25 | 30 | 35 | 40 | 40 | 43 | 50 |
Net unit weight (kg) | 20 | 21 | 22 | 32 | 33 | 34 | 40 | 41 | 42 |
Block size (mm) | |||||||||
L x W x H | 575 x 575 x 290 | 575 x 575 x 290 | 575 x 575 x 290 | 741 x 741 x 290 | 741 x 741 x 290 | 741 x 741 x 290 | 830 x 830 x 290 | 830 x 830 x 290 | 830 x 830 x 290 |
Panel size (mm) | |||||||||
L x W x H | 650 x 650 x 35 | 650 x 650 x 35 | 650 x 650 x 35 | 850 x 850 x 38 | 850 x 850 x 38 | 850 x 850 x 38 | 950 x 950 x 40 | 950 x 950 x 40 | 950 x 950 x 40 |
Lift size (mm) | |||||||||
L x W x H | 625 x 275 | 625 x 275 | 625 x 275 | 790 x 340 | 790 x 340 | 790 x 340 | 880 x 380 | 880 x 380 | 880 x 380 |

