









FHD
Description
FHDTV, also known as Full HD, has a resolution of 1920 x 1080 pixels. This is the most common resolution for TVs, providing an even sharper and more detailed picture than HDTV. FHDTV is suitable for viewing content from sources such as Blu-ray disks and streaming services.
Display
| Type | LED |
| Screen Size (Inch) | 43 |
| Resolution | 2K FHD (1920×1080) |
| Aspect Ratio | 16:9 |
| Refresh Rate(Hz) | 60 |
| HDR 10+ | HDR10 |
| Contrast Ratio(Dynamic) | 3000:1 |
| Brightness(nit) | 220 |
Platform
| TV System(Tuner) | DVB-T/T2、DVB-S/S2 |
| CPU Core | CA55(1.3Ghz), Quad Core |
| GPU Core | Mali G31 MP2,Open GL ES3.2 |
| Operation System | Google TV |
| Smart system Version | Android R (11.0) |
| Memory (Gb) | 1.5 |
| Flash (Gb) | 8 |
Audio
| Audio Power | 2x10W |
| Dolby | Dolby Atmos |
| Sound channel | 2.0 |
Power Supply
| Voltage (V) | 110-240 |
| Frequency (Hz) | 50/60 |
Connectivity
| BlueTooth | Yes |
| Wi-Fi | 2.4G/5G |
| RJ45 | Yes |
| Headphone | No |
| Digital Audio Output(SPDIF) | - |
| USB | USB2.0×1 |
| HDMI | HDMIx2 |

