









MiniLED
Description
MiniLED TVs use thousands of tiny LEDs as backlights, providing better contrast and color accuracy than traditional LCD TVs. MiniLED TVs provide deep blacks, bright highlights and a wide color gamut for an immersive and visually immersive viewing experience.
Display
| Type | QLED |
| Screen Size (Inch) | 98 |
| Resolution | 4K UHD (3840×2160) |
| Aspect Ratio | 16:9 |
| Refresh Rate(Hz) | 120 |
| HDR 10+ | HDR10 |
| Contrast Ratio(Dynamic) | 6000:1 |
| Brightness(nit) | 650 |
Platform
| TV System(Tuner) | DVB-T/T2、DVB-S/S2 |
| CPU Core | CA55(1.3Ghz), Quad Core |
| GPU Core | Mali G31 MP2,Open GL ES3.2 |
| Operation System | Google TV |
| Smart system Version | Android R (11.0) |
| Memory (Gb) | 2 |
| Flash (Gb) | 16 |
Audio
| Audio Power | 60W[15W*2+15W*2] |
| Dolby | Dolby Atmos |
| Sound channel | 2.2.4 |
Power Supply
| Voltage (V) | 110-240 |
| Frequency (Hz) | 50/60 |
Connectivity
| BlueTooth | Yes |
| Wi-Fi | 2.4G/5G |
| RJ45 | Yes |
| Headphone | Yes |
| Digital Audio Output(SPDIF) | 1S–OPTICAL |
| USB | USB2.0×2 |
| HDMI | HDMIx3 |

