







Modular chillers
Description
Modular chiller systems represent the pinnacle of innovation in the air conditioning and ventilation industry, enabling businesses and facilities to optimize cooling performance and maximize energy efficiency. Unlike traditional monolithic chillers, modular systems consist of several small, independent modules that can be connected together to meet specific cooling requirements and adapt to changing needs. The modular design provides unparalleled flexibility, allowing the system to be customized and scaled to suit different building sizes, loads, and architectures. Each module is an independent cooling unit that can be added or removed as needed without disrupting system functionality or reducing efficiency. This adaptability allows businesses to seamlessly expand or reduce cooling capacity without costly infrastructure upgrades.
Specifications
| Technical specifications | Size | Cooling capacity (kW) | Heating capacity (kW) | SEER | SCOP | Nominal water consumption (Cooling/Heating) | Acoustic power | Dimensions (DxWxH) |
|---|---|---|---|---|---|---|---|---|
VLLAqua H | 20 | 19,4 | 19,5 | 3,91 | 3,37 | 3,5 / 3,4 м3/ч | 75,0 дБ(А) | 1000 x 1000 x 1983 |
VLLAqua H | 25 | 25,3 | 26,9 | 3,87 | — | 4,4 / 4,6 м3/ч | 75,0 дБ(А) | 1000 x 1000 x 1983 |
VLLAqua H | 30 | 26,9 | 29,7 | 3,88 | 3,27 | 4,6 / 5,1 м3/ч | 75,0 дБ(А) | 1000 x 1000 x 1983 |
VLLAqua H | 35 | 29,7 | 37,3 | 3,68 | 3,36 | 6,2 / 6,4 м3/ч | 76,0 дБ(А) | 1000 x 1000 x 1983 |
VLLAqua H | 40 | 37,4 | 41,6 | 3,91 | 3,4 | 6,4 / 7,2 м3/ч | 76,0 дБ(А) | 1000 x 1000 x 1983 |
VLLAqua H | 45 | 46,8 | 48,5 | 3,7 | 3,23 | 8,1 / 8,4 м3/ч | 80,0 дБ(А) | 2180 x 1160 x 1986 |
VLLAqua H | 55 | 53,5 | 58,2 | 3,86 | 3,27 | 9,2 / 10,0 м3/ч | 80,0 дБ(А) | 2180 x 1160 x 1986 |
VLLAqua H | 65 | 65,8 | 67,2 | 4,04 | 3,43 | 11,3 / 11,6 м3/ч | 80,0 дБ(А) | 2180 x 1160 x 1986 |
VLLAqua H | 75 | 71,6 | 75,9 | 3,99 | 3,4 | 12,3 / 13,1 м3/ч | 80,0 дБ(А) | 2180 x 1160 x 1986 |
VLLAqua H | 90 | 91,4 | 88,1 | 3,89 | 3,26 | 15,7 / 15,2 м3/ч | 83,0 дБ(А) | 2180 x 1160 x 2286 |
VLLAqua H | 105 | 106,2 | 101 | 3,88 | 3,31 | 18,3 / 17,4 м3/ч | 83,0 дБ(А) | 2180 x 1160 x 2286 |
VLLAqua H | 125 | 121,9 | 119,1 | 3,89 | 3,35 | 21,0 / 20,5 м3/ч | 83,0 дБ(А) | 2180 x 1160 x 2286 |
VLLAqua H | 140 | 125,4 | 143,7 | 3,87 | 3,32 | 21,6 / 24,7 м3/ч | 85,4 дБ(А) | 2856 x 2210 x 2295 |
VLLAqua H | 150 | 137,6 | 153,7 | 3,87 | 3,36 | 23,7 / 26,5 м3/ч | 85,4 дБ(А) | 2856 x 2210 x 2295 |
VLLAqua H | 170 | 150,9 | 170,1 | 3,91 | 3,31 | 26,0 / 29,6 м3/ч | 87,0 дБ(А) | 2856 x 2210 x 2321 |
VLLAqua H | 190 | 175,8 | 194,9 | 3,69 | 3,29 | 30,2 / 33,5 м3/ч | 88,1 дБ(А) | 2856 x 2210 x 2321 |
VLLAqua H | 210 | 195,4 | 217,6 | 3,68 | 3,23 | 33,6 / 37,4 м3/ч | 88,1 дБ(А) | 2856 x 2210 x 2321 |

