











Multi-split systems
Description
With multi-split systems, you can create individual climate zones in your home. Install indoor units in different rooms—from traditional wall-mounted models to elegant ceiling cassettes and concealed air ducts. Each indoor unit can be controlled independently, allowing you to adjust the temperature and airflow to suit your personal preferences. Whether you want coolness in the bedroom or comfort in the living room, multi-split systems allow you to create the perfect atmosphere in any room.
Specifications
| Technical specifications | VLL-VDC-7k | VLL-VDC-9k | VLL-VDC-12k | VLL-VDC-18k | VLL-VDC-24k | VLL-VDC-36k |
|---|---|---|---|---|---|---|
Cooling capacity (Btu/h) | 7000 | 9000 | 12000 | 18000 | 24000 | 36000 |
Heating capacity (Btu/h) 2 | 7300 | 9500 | 12500 | 18500 | 24500 | 36500 |
Source | ||||||
Volt/Phase /part. | 220-240V/1/50HZ | 220-240V/1/50HZ | 220-240V/1/50HZ | 220-240V/1/50HZ | 220-240V/1/50HZ | 220-240V/1/50HZ |
Internal noise level (hv (A)) | 39-37-35 | 39-37-35 | 40-38-36 | 4 Ei-43-41 | 46-44-42 | 40-44-42 |
Outside | 52 | 52 | 52 | 56 | 57 | 57 |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
Compressor | Rechi | Rechi | GMCC | GMCC | GMCC | GMCC |
Dimensions (WxHxH) inside (mm) | 720*200*270 | 720*200*270 | 780*200*270 | 820*220*302 | 900*215*320 | 1025*225*345 |
Outside | 635*450*260 | 635*450*260 | 680*450*280 | 785*540*270 | 800*340*619 | 843*700*315 |
Net weight (Kg) inside/outside. | 8.5 / 22 | 8.5 / 22 | 9.5 / 25 | 11 / 29 | 19.5 / 33 | IS/ 42 |
Packaging (WxWxH) Inside (mm) | 790*255*335 | 790*265*335 | 860*265*335 | 900*280*360 | 1000*290*390 | 1080-290*3420 |
Outside | 755*515*325 | 755*515*325 | 755*515*325 | 755*515*325 | 755*515*325 | 755*515*325 |
Gross weight (Kg) inside/outside. | 11 / 25 | 11 / 25 | 12 / 28 | 13 / 32 | 18 / 37 | 22 / 46 |

