







Rooftop units
Description
Roof units are packaged heating, cooling, and ventilation systems designed for installation on the roof of a building. They are self-contained units that include all necessary components, including a compressor, condenser, evaporator, and air distributor. Roof-mounted units are typically used in commercial and industrial buildings, but can also be used in residential buildings.
Specifications
| Technical specifications | 55 | 65 | 80 | 95 | 105 | 120 | 140 | 160 | 190 | 210 |
|---|---|---|---|---|---|---|---|---|---|---|
Fans | ||||||||||
Nominal air flow rate | 9720 | 11500 | 15500 | 17500 | 19200 | 21580 | 25500 | 28000 | 30000 | 32000 |
Nominal ESP | 220 | 220 | 225 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Powers | ||||||||||
Nominal cooling capacity | 49.2 | 62.2 | 78.5 | 94.4 | 110.1 | 119.0 | 141.0 | 163.4 | 194.7 | 216.4 |
Rated power consumption | 17.2 | 19.9 | 23.5 | 31.4 | 31.3 | 34.5 | 42.8 | 47.9 | 57.1 | 67.7 |
EER | 2.86 | 3.11 | 3.33 | 3.00 | 3.52 | 3.45 | 3.29 | 3.41 | 3.41 | 3.19 |
Refrigerant | ||||||||||
Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Compressors | ||||||||||
Type | Spiral type | Spiral type | Spiral type | Spiral type | Spiral type | Spiral type | Spiral type | Spiral type | Spiral type | Spiral type |
Number of compressors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |

